﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BETTERNOW.BIZ</title>
	<updated>2012-02-23T06:28:01Z</updated>
	<id>http://betternow.biz/atom.aspx</id>
	<link href="http://betternow.biz/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://betternow.biz" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.7">Quick Blogcast</generator>
	<entry>
		<title>Your Business Must Grow!</title>
		<link rel="alternate" href="http://betternow.biz/2011/04/24/your-business-must-grow.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-04-24:92e3edd9-59b8-4688-945c-88c9fe8ad1a3</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<category term="Motivate" />
		<category term="Vision" />
		<category term="Question Process" />
		<category term="Promote" />
		<updated>2011-04-24T17:16:00Z</updated>
		<published>2011-04-24T17:16:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT style="FONT-SIZE: 14px" color=#0f243e&gt;&lt;STRONG&gt;You must plan your business to grow!&lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp; I've known many small businesses who didn't really want to grow, they just wanted to get back to where they were before the hard times came.&amp;nbsp; That kind of planning seldom works.&amp;nbsp; For one thing, even&amp;nbsp;"getting back"&amp;nbsp;is hard to do.&amp;nbsp; During hard times, conditions change.&amp;nbsp; Customers and competitors get smarter.&amp;nbsp; Big companies absorb little companies.&amp;nbsp; Many customers and competitors go away, and usually it's the better businesses that survive.&amp;nbsp; Your markets and your adversaries will never be the same again.&amp;nbsp; So, if you don't get better at what you do - which means doing things differently - your chances of just "getting back' are very slim.&amp;nbsp; You'll have to improve how you work, and that means you'll have to be able to grow. &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;FONT color=#0f243e&gt;To plan for growth, you have to think ahead, not back.&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp; You have to question all of your processes, your people, your products - &lt;U&gt;all&lt;/U&gt; of your resources.&amp;nbsp; And you must have a vision of what your business will be like in the future in order to figure out how you must change.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Surely, you can build on your strengths.&amp;nbsp; But &lt;FONT color=#0f243e&gt;&lt;STRONG&gt;in&lt;/STRONG&gt;&lt;/FONT&gt; &lt;FONT color=#17365d&gt;&lt;STRONG&gt;&lt;FONT color=#0f243e&gt;a new economy, a strength is something that will help you grow.&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp;&lt;/FONT&gt;&amp;nbsp;It may not be&amp;nbsp;something that worked in the past.&amp;nbsp; For example, many companies extend their borrowing when times get tough.&amp;nbsp; They borrow more money or forego their payments on loans, just trying to stay alive.&amp;nbsp; Even if your lenders let you get behind or "refinance" your loans, they'll expect you to pay them&amp;nbsp;as soon as you can.&amp;nbsp; &amp;nbsp; But now, when times get better, you have a bigger and longer debt to satisfy.&amp;nbsp; You have to make more money than you did before.&amp;nbsp; You have to work harder and better.&amp;nbsp; &lt;STRONG&gt;&lt;FONT color=#0f243e&gt;You have to be able to grow.&lt;BR&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;For many businesses, expecially those with a long history, this is one of the hardest ideas to get across.&amp;nbsp; We'll keep talking about it.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Email me if you want&amp;nbsp;help, at: &lt;A href="mailto:rmp@parkersolutions.com"&gt;rmp@parkersolutions.com&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Coming Back Better Now</title>
		<link rel="alternate" href="http://betternow.biz/2009/10/03/welcome.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-03-25:07dda31f-d0fe-43cb-aacc-486b1aac611d</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<updated>2011-03-25T15:07:00Z</updated>
		<published>2011-03-25T15:07:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT color=#354a44&gt;&lt;FONT color=#4b5864&gt;&lt;FONT color=#0e3a4f&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;Welcome to &lt;/STRONG&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT color=#0e3a4f&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;my blog if you want a better business .&lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT color=#354a44&gt;This blog is written &lt;/FONT&gt;for small and medium-sized business owners and managers, whether for-profit or non-profit, who&amp;nbsp;want to come back&amp;nbsp;stronger than ever from the current bad times.&amp;nbsp; In&amp;nbsp; more than 50&amp;nbsp;years of business practice, observation and teaching&amp;nbsp;I've&amp;nbsp;seen many organizations emerge from recession better, stronger, sharper and smarter.&amp;nbsp; They&amp;nbsp;learned lessons that made them winners in the better times that come.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;I have two goals with this blog: 1) to pass on some of&amp;nbsp;the lessons I've seen good&amp;nbsp;leaders learn, and 2)&amp;nbsp;to show how you can use them to get better coming back.&amp;nbsp; The blog format seems ideal for this, because&amp;nbsp;you and&amp;nbsp;I and others with interest can&amp;nbsp;talk with each other.&amp;nbsp; If you have a question or an observation on something you see, just post a comment on my blog.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;FONT size=3&gt;This recession won't last forever.&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp;&amp;nbsp;None have lasted forever.&amp;nbsp; This blog is about making your business better when times get better.&amp;nbsp;&amp;nbsp;If your market is slow these days, use this time to think&amp;nbsp;about and plan how you will improve your organization and how it works.&amp;nbsp;&amp;nbsp;When the turnaround happens you &lt;EM&gt;&lt;STRONG&gt;must &lt;/STRONG&gt;&lt;/EM&gt;be stronger than ever.&amp;nbsp; A recession teaches lessons to smart people; competition will be tougher - many of the weak will be gone - and customers will be smarter (buyers learn lessons, too!)&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT size=3&gt;&lt;STRONG&gt;Coming back better depends on you!&amp;nbsp;&lt;/STRONG&gt;&lt;/FONT&gt; If you are a strong leader - or if you&amp;nbsp;want to become a strong leader - you can make your&amp;nbsp;business better.&amp;nbsp; Living through tough times can make your organization stronger, but only if you learn the lessons of&amp;nbsp;leadership that tough times can teach.&amp;nbsp; I hope to show some of those lessons, and to help you become a better leader of a better business.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT size=3&gt;&lt;STRONG&gt;So, what do good leaders do in tough times?&lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp; James&amp;nbsp;Kouses and Barry Posner, in their great book and workshop series called "Leadership&amp;nbsp;Challenge,* say that exemplary leaders, when working at their best, demonstrate these five practices:&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;1) They Model the Way,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;2) They Inspire a&amp;nbsp;Shared Vision,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;3)&amp;nbsp;They Challenge the Process,&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;4) They Enable Others to Act, and&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;5) They Encourage the Heart.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Other authors and teachers have&amp;nbsp;use different words to describe the practices of great leaders, but this is as good as I've seen.&amp;nbsp; In fact, it's interesting that writers on leadership have said essentially the same things for at least 50 years.&amp;nbsp; These practices, stated in several ways, will be the basis of this blog.&amp;nbsp; I can only hope to help you understand how you can become a great leader through tough times, and &lt;STRONG&gt;&lt;EM&gt;Come Back Better.&lt;BR&gt;&lt;BR&gt;*&lt;/EM&gt;Kouser and Posner, &lt;EM&gt;The Leadership Challenge, &lt;/EM&gt;Jossey-Bass, San Francisco, 2007.&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Our next post - Establish Your Leadership Image - will explore how to demonstrate (model) in your own organization, the attitudes necessary to be better.&lt;BR&gt;&lt;BR&gt;Bob&lt;BR&gt;&lt;/EM&gt;&lt;/STRONG&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Establish Your Leadership Image</title>
		<link rel="alternate" href="http://betternow.biz/2009/10/06/establish-your-leadership-image.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-03-25:f6a45937-deed-424d-a1d8-c1ce7347bc94</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<category term="Leadership Image" />
		<category term="Empower people" />
		<category term="Motivate" />
		<updated>2011-03-25T15:06:00Z</updated>
		<published>2011-03-25T15:06:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; 
&lt;P&gt;&lt;FONT color=#354a44&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;Coming Back Better requires that leaders show the way.&lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp; I believe that the image projected by its leaders makes improvement possible or impossible.&amp;nbsp; That's why we're talking about your leadership image before any of the other "how to's."&amp;nbsp; Here's my logic:&amp;nbsp; You won't change your business for the better unless your people believe in the process.&amp;nbsp; They won't believe&amp;nbsp;that change is for their advantage unless you show them how.&amp;nbsp; You can't show them how to&amp;nbsp;work the process unless you believe in it, and can articulate it, and are being honest with them.&amp;nbsp; So you have to believe that your business can change, and that it will be better when good times come back.&amp;nbsp; For many small business managers, believing in it is the tough part.&amp;nbsp; But doing so is what changes your image, and that's essential to make the process work.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;FONT size=3&gt;I admire and respect small business owners and managers.&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp; I think that people who start and manage and protect and promote and improve small businesses&amp;nbsp;(just arbitrarily, I'll make that less than 200 employees)&amp;nbsp;are today's American heroes.&amp;nbsp; &amp;nbsp;People who lead family-owned and managed companies, and people who run small agencies that help needy people, are the heroes of today.&amp;nbsp; People who fore-go the salaries and benefits and security and safety&amp;nbsp;of either big business or government employment,&amp;nbsp;hoping to support themselves and provide employment to others; those are my heroes.&amp;nbsp; Those are today's pioneers.&amp;nbsp;&amp;nbsp;They are the people for whom I'm writing this blog.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;I&amp;nbsp;also know that small business owners and managers, and executives of nonprofit enterprises, are not likely to have had much formal or sponsored training in management.&amp;nbsp; Many of the just fell into, or were born into, the organization they&amp;nbsp;now must run.&amp;nbsp; They may not have had much&amp;nbsp;choice about taking the job.&amp;nbsp; But they are determined not to fall down and let it fail.&amp;nbsp;&amp;nbsp;Where to turn?&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Or, they may have been the head of some technical&amp;nbsp;specialty of a social service agency, and, through no fault&amp;nbsp;(or initiative) of their own, now find themselves in charge of&amp;nbsp;the whole or some part of the&amp;nbsp;operation.&amp;nbsp;&amp;nbsp;&amp;nbsp;Their business (for it surely is a business) may be short of funding.&amp;nbsp; Tax revenues may be down, and their competitors may be going ravenously after the few traditional donors in their field.&amp;nbsp; Where to turn?&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Or, they might have succumbed to the promise of ownership after sad and disappointing experience in a big&amp;nbsp;enterprise and have bought or started a small business at what seemed a bargain price.&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;EM&gt;But then came hard times!&amp;nbsp;&lt;/EM&gt;&lt;/STRONG&gt;&amp;nbsp;I've been there, more than once!&amp;nbsp; So now what to do?&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;FONT size=3&gt;You have to&amp;nbsp;believe that you and your organization can be winners!&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;And one of the tests of winners is that they know the things they are good at and the things they don't do well.&amp;nbsp; Winners know what might be&amp;nbsp;their chances for success, and the hazards - competition, costs, lack of skills, decrepit facilities, poor location&amp;nbsp;- that the business must somehow overcome.&amp;nbsp; &lt;STRONG&gt;&lt;EM&gt;When&amp;nbsp;your people&amp;nbsp;think you know these things &lt;/EM&gt;&lt;/STRONG&gt;you are on your way to success and you&amp;nbsp;have the image you need.&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT color=#324033&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;How to know if you're projecting the right image (Modeling the Way)&lt;/STRONG&gt;&lt;/FONT&gt;&lt;FONT size=2&gt; for comeback success?&amp;nbsp;For one thing, you will be convinced that your team buys into the process.&amp;nbsp; They will be enthusiastic about working for a vision of the future that will move them toward success.&amp;nbsp;&amp;nbsp;They will participate,&amp;nbsp;as their position suggests, in analyzing your SWOTs.&amp;nbsp;At this point&amp;nbsp;you won't have a shared vision, but you will have convinced them that you all need one. They will understand that you&amp;nbsp;can and will&amp;nbsp;lead them to that&amp;nbsp;vision.&amp;nbsp; If you're going to use outside help, such as a consultant or some respected advisors who understand visioning, you&amp;nbsp;should have shown them how you expect your team to benefit from the knowledge you'll gain.&amp;nbsp;&amp;nbsp;When you sense that your team is with you, you have the right&amp;nbsp;leadership image.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&lt;FONT size=3&gt;&lt;STRONG&gt;What do you need to know to start the&amp;nbsp;Vision process? &lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp; That's what my next post is all about.&lt;BR&gt;&lt;BR&gt;Bob
&lt;P&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>People Problems?</title>
		<link rel="alternate" href="http://betternow.biz/2009/10/14/people-problems.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-03-25:e9de3750-8075-4e32-aa5c-4b72b2e01326</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<category term="Empower people" />
		<category term="Question Process" />
		<category term="SWOT Analysis" />
		<updated>2011-03-25T15:05:00Z</updated>
		<published>2011-03-25T15:05:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&lt;FONT color=#324033&gt;&amp;nbsp;&amp;nbsp;&lt;STRONG&gt;&lt;FONT size=3&gt;A Very Sensitive Issue;&lt;/FONT&gt;&lt;/STRONG&gt;&amp;nbsp; Will your people get you to your Vision?&amp;nbsp; This is an important issue in&amp;nbsp;every organization, regardless of size.&amp;nbsp;&amp;nbsp;But it is a matter of life and death for the competitive small business.&amp;nbsp; Especially and crucially in hard times.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; By definition, small businesses don't have many people.&amp;nbsp; Still, they must perform almost every function that's performed by a big organization.&amp;nbsp; Some small&amp;nbsp;companies or agencies have a few very competent people - maybe even some outstanding experts - in some fields.&amp;nbsp; &amp;nbsp;But most have some functionaries that are only average, or worse, in performance.&amp;nbsp; I've seen this often in family-owned and operated small business, and in&amp;nbsp;non-profit agencies in small communities.&amp;nbsp;&amp;nbsp;I don't need to talk about why that's true, if you are one, you know it.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT color=#324033&gt;&amp;nbsp;But when tough times have&amp;nbsp;taken out weak competitors and left you with nothing but tough challenges, can your&amp;nbsp;organization thrive with some "weak sisters?"&amp;nbsp;&amp;nbsp;Is it fair to keep paying them when others must extend themselves to the limit?&amp;nbsp; Can you Come Back Better if you don't improve those weaknesses?&amp;nbsp; Can you better use those resources in a more advantageous area?&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Sometimes that last question is the most demanding.&amp;nbsp; I suspect that tough times have caused you to cut back in some expenses.&amp;nbsp; We often protect our people until we just can't avoid letting some go.&amp;nbsp; Do we let the good ones go and keep some who are not great contributors?&amp;nbsp; The very best organizations, those who Come Back Best, look to the future and don't protect their weaknesses.&amp;nbsp;In the long run, they provide more employment and more job satisfaction than the protectors.&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;This judgment is one of the most important tasks for a leader.&amp;nbsp;&lt;STRONG&gt;Your criterion should be:&amp;nbsp; Who will contribute to your prosperity - your ability to get good customers and make good decisions and excel in the new markets?&lt;/STRONG&gt;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Sure, there are ways to&amp;nbsp;"cushion the blow."&amp;nbsp; Their effect may depend&amp;nbsp;on your personal relationships, or on the situation in their lives.&amp;nbsp; But &lt;STRONG&gt;your responsibility &lt;/STRONG&gt;is to make your organization strong, to make it Come Back Better!&amp;nbsp; That's what counts!&amp;nbsp; If you have trouble with this issue, bring in an outside coach to help with it.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;I wrote this section because&lt;/FONT&gt;&lt;/STRONG&gt; in 50 years this has been one of the most common reasons for small business leaders to talk to me.&amp;nbsp; I now it's one of the toughest problems they face.&amp;nbsp; It's one of the toughest I've had to face, too. &amp;nbsp;It's really tough when I'm&amp;nbsp;coaching clients that are my friends.&amp;nbsp; &lt;STRONG&gt;&lt;U&gt;It's a problem that is.&lt;BR&gt;&lt;/U&gt;&lt;/STRONG&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Know Your Strengths, and Weaknesses, and Opportunities and Threats.</title>
		<link rel="alternate" href="http://betternow.biz/2009/10/06/know-your-strengths-and-weaknesses-and-opportunities-and-threats.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-03-25:3043b43c-ac86-4ddf-82c9-ca9c62fbd2a9</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<category term="Empower people" />
		<category term="Understand and Empathize" />
		<category term="SWOT Analysis" />
		<updated>2011-03-25T15:05:00Z</updated>
		<published>2011-03-25T15:05:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;FONT color=#324033&gt;&lt;FONT color=#354a44&gt;&lt;STRONG&gt;&lt;FONT size=3&gt;You have to look out, but first you must&amp;nbsp;look in the mirror!&lt;/FONT&gt;&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT color=#354a44&gt;&lt;STRONG&gt;&amp;nbsp;&lt;/STRONG&gt; If you're the leader of your organization, it is &lt;STRONG&gt;&lt;EM&gt;absolutely essential &lt;/EM&gt;&lt;/STRONG&gt;that you know the strengths and weaknesses of your organization.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;FONT color=#354a44&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;The first management book I read after college, way back in the early 60's, was &lt;EM&gt;&lt;STRONG&gt;Tough Minded Management,&lt;/STRONG&gt;&lt;/EM&gt; by Joe D. Batten.&amp;nbsp; It is still one of the most popular management books.&amp;nbsp; Joe said: &lt;FONT color=#354a44&gt;"&lt;FONT color=#354a44&gt;&lt;FONT color=#354a44&gt;&lt;FONT color=#000000 size=2&gt;&lt;FONT color=#000000 size=2&gt;Build on every employees' strengths and possibilities, instead of weaknesses."&lt;FONT color=#354a44&gt;&amp;nbsp;You may have heard the phrase&amp;nbsp;&amp;nbsp;&lt;FONT color=#354a44&gt;"Tough&amp;nbsp;Minded &lt;/FONT&gt;Management."&amp;nbsp; Today, after almost 50 years, most of us don't know exactly what it means but we know what we think it means.&amp;nbsp; It's a very common phrase in management&amp;nbsp;literature.&amp;nbsp; Google it, and see how many results you get.&amp;nbsp; I just got 159,000!&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=3&gt;&lt;STRONG&gt;"Build on every employee's strengths and possibilities, instead of weaknesses,"&lt;/STRONG&gt;&lt;/FONT&gt;&amp;nbsp;Joe said.&amp;nbsp;In the '60's, that was &lt;EM&gt;&lt;STRONG&gt;news&lt;/STRONG&gt;&lt;/EM&gt; in the management business.&amp;nbsp; It was what we called a "pregnant statement," meaning that it said more than was obvious.&amp;nbsp;&amp;nbsp;&lt;FONT color=#324033&gt;One of the things Joe meant,&lt;/FONT&gt; but that you wouldn't know unless you read his book, was that you had to know the what were strengths and what were weaknesses.&amp;nbsp; Joe Batten was one of the first management gurus who pointed us to that distinction.&amp;nbsp;&amp;nbsp;Joe's statement is good on its surface, but the best effect has been to focus us on knowing which is which.&lt;BR&gt;&lt;BR&gt;
&lt;P class=MsoNormal style="MARGIN: 0in 0in 0pt"&gt;&lt;B style="mso-bidi-font-weight: normal"&gt;&lt;FONT style="FONT-SIZE: 11pt" face=Arial color=#354a44&gt;Know Thyself!&lt;/FONT&gt;&lt;/B&gt;&lt;FONT style="FONT-SIZE: 10pt" face=Arial color=#354a44&gt;&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;Before you can analyze your organization, you must analyze your own strengths and weaknesses.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;All of us have strengths and weaknesses.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;Every strength is a resource and every weakness is a challenge.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;The strongest leaders, and the strongest businesses, take advantage of their resources and meet the challenges of their weaknesses. Most small business and service agency leaders have face serious challenges.&lt;?xml:namespace prefix = o /&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;FONT style="FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA" face=Arial color=#354a44&gt;&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/FONT&gt;A very common challenge is the lack of financial wisdom.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;Many small business leaders are “techies,” very good at some technology or talent, but with little knowledge of financial realities.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;Accounting is the language of business.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;Sure, accountants and controllers can be hired, but if the leader doesn’t understand the workings – Income Statement, Balance Sheets, and Cash Flow Statements, etc.,&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/FONT&gt;he or she will always be at the mercy of the accounting “techies.”&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;That can be very, very dangerous. &lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp;&lt;/FONT&gt;Should you ever need to go into the market for money – funding – you’d better understand the language spoken by the money people; bankers, lenders, and investors.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;For another thing, being “techies” of a sort, most accountants have a hard time recognizing operational opportunities.&lt;FONT style="mso-spacerun: yes"&gt;&amp;nbsp; &lt;/FONT&gt;To Come Back Better, you’ll need that skill and you’ll need to be able to translate opportunities into the language of business.&amp;nbsp; Here are some other small business leadership challenges.&amp;nbsp; If you share&amp;nbsp;any of them, you should do something about that, now.&lt;BR&gt;&lt;/FONT&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;I have another blog, &lt;A href="http://blog.parkersolutions.com"&gt;http://blog.parkersolutions.com&lt;/A&gt;, that is all about business Vision and SWOT analysis is a big part of it.&amp;nbsp; So I won't get deep into it here.&amp;nbsp; Having an "attractive, worthwhile and achievable vision of the future, widely shared," is probably the most important part of Coming Back Better Now.&amp;nbsp; It makes everything possible.&amp;nbsp; Go read and think about it, and let me know what you think.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Next, we'll think about &lt;STRONG&gt;&lt;FONT size=3&gt;&lt;EM&gt;People Problems&lt;/EM&gt;.&lt;/FONT&gt;&lt;/STRONG&gt;&lt;BR&gt;Bob&lt;BR&gt;&lt;BR&gt;&lt;FONT color=#0a0a0a&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;FONT color=#354a44&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/FONT&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Questioning, Always Questioning</title>
		<link rel="alternate" href="http://betternow.biz/2009/10/10/questioning-always-questioning.aspx?ref=rss" />
		<id>tag:www.betternow.biz,2011-03-25:ff6f31b9-f2c0-4161-95f8-907b8a5a130a</id>
		<author>
			<name>Robert M. Parker</name>
		</author>
		<category term="Question Process" />
		<updated>2011-03-25T15:05:00Z</updated>
		<published>2011-03-25T15:05:00Z</published>
